
Mercedes-Maybach V12 Edition Honors a Century of Twelve-Cylinder Luxury
Limited to just 50 examples, the S 680-based edition blends MANUFAKTUR craftsmanship with gold-infused details and historic Zeppelin inspiration
Mercedes-Maybach has unveiled its most exclusive S-Class yet: the V12 Edition, a limited run of just 50 vehicles that pays tribute to the marque’s storied twelve-cylinder lineage. Revealed to VIP clients and press at Fort Michelangelo in Civitavecchia, Italy, the September 23 debut underscored Maybach’s ability to blend cutting-edge performance with bespoke craftsmanship.
“The Mercedes-Maybach V12 Edition is a limited release of just 50 cars, showcasing the brand’s legacy,” said Daniel Lescow, Head of Mercedes-Maybach. “With roots tracing back to the early 20th century Maybach Zeppelin models, this edition celebrates our iconic V12 engine. It offers bespoke design through the MANUFAKTUR program, reflecting a tradition of combining advanced technology and exclusive style.”
A Legacy of Power and Refinement
The V12 engine has been central to Maybach’s identity since the Zeppelin of the 1930s. That heritage continues here with the S 680’s 6.0-liter twin-turbocharged V12, delivering 612 hp and 900 Nm of torque. Capable of sprinting to 100 km/h in 4.5 seconds, the sedan pairs effortless acceleration with Maybach hallmarks of ride comfort, silence, and refinement. Advanced technologies such as rear-axle steering, E-ACTIVE BODY CONTROL, and the latest MBUX interface complete the package, ensuring the S-Class remains the standard-bearer for luxury saloons.
MANUFAKTUR Craftsmanship
What sets the V12 Edition apart is its artistry. The exterior wears an intricate three-tone finish—olive metallic over obsidian black, divided by a silver pinstripe—requiring up to ten days of hand application. Unique forged wheels, olive metallic accents, and a C-pillar badge featuring a 24-carat gold “12” medallion nod to the Zeppelin’s legendary hood ornament. Inside, saddle-brown Nappa leather meets burr walnut trim, with handcrafted details ranging from a golden rear console inlay to “1 of 50” badging.
Accessories include Robbe & Berking silver-plated champagne flutes, a matching trunk mat, and an edition-specific key presentation box made by Mercedes-Benz’s MANUFAKTUR artisans in Sindelfingen.
The Pinnacle of Exclusivity
Available only in select markets, deliveries of the Mercedes-Maybach V12 Edition will begin in autumn 2025. With just 50 examples worldwide, it stands as a rolling tribute to the brand’s century-long pursuit of automotive excellence, marrying heritage, luxury, and performance in a way only Maybach can.

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*

World premiere Mercedes-Maybach V12 Edition (Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G);Mercedes-Maybach S 680, combined energy consumption: 14.2‒13.2 l/100 km | combined CO₂ emissions: 323‒300 g/km | CO₂ class: G*
Responses